Index of /files/blocks/1/tech/7/64/1425/04. ELECTRICAL LOGS/4.01. GR - Resistivity Induction with tops

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]LO6-28D_NeoScope_RM_Combined_GR_S2 21-04-13.pdf2025-11-21 14:51 431K 
[   ]LO6-28D_NeoScope_RM_Combined_GR_S5 21-04-13.pdf2025-11-21 14:51 494K 
[   ]LO6-28D_NeoScope_RM_Combined_RES_LIN_S2 21-04-13.pdf2025-11-21 14:51 954K 
[   ]LO6-28D_NeoScope_RM_Combined_RES_LIN_S5 21-04-13.pdf2025-11-21 14:51 954K 
[   ]LO6-28D_NeoScope_RM_Combined_RES_LOG_S2 21-04-13.pdf2025-11-21 14:51 846K 
[   ]LO6-28D_NeoScope_RM_Combined_RES_LOG_S5 21-04-13.pdf2025-11-21 14:51 955K 
[   ]LO6-28D_NeoScope_RM_Combined_RES_NUC_S2 21-04-13.pdf2025-11-21 14:51 951K 
[   ]LO6-28D_NeoScope_RM_Combined_RES_NUC_S5 21-04-13.pdf2025-11-21 14:51 1.1M 

Apache/2.4.62 (Debian) Server at predesign2.fiberfield.com.pe Port 443